Simple & Predictable pricing. No Surprises.
$ 49 /month
Perfect for startups
$ 149 /month
For serious businesses
Custom
Suitable for Enterprise solutions
Choose the plan that suits you
Average only NT$840 per month / Suitable for individual use, trying it out, just starting and gradually building traffic
Only NT$3,150 per month on average / Ideal for those just starting out and determined to make online courses a stable source of income
Only NT$6,300 per month on average / For those with online course sales experience, who are continuously growing and planning to add more courses and diverse sales models
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Video courses Includes video storage space, no need to find separate video hosting. | check Yes | check Yes | check Yes |
Blog/article management | check Yes | check Yes | check Yes |
Online livestream event registration system | remove No | check Yes | check Yes |
Membership subscriptions Regular recurring payments through credit card authorization, allowing your students to enjoy exclusive membership benefits with monthly payments. | remove No | remove No | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Number of members | Unlimited | Unlimited | Unlimited |
Website traffic bandwidth limit Monthly website visitor limit and maximum number of simultaneous online viewers your site can accommodate. | Unlimited | Unlimited | Unlimited |
Number of courses Number of courses you can publish. Each course can include unlimited chapters and units, and each unit can have multiple attachments and videos. | 6 | 20 | 100 |
Number of lecturers Number of instructors you can add, each with their own dedicated page and corresponding content listings for courses, articles, events, etc. | 1 | 2 | 5 |
Number of administrators Number of website administrators, each with different permission levels. Currently, only Enterprise plan and above can add multiple administrators. | 1 | 1 | 1 |
File storage space Storage space for videos, file uploads, image uploads, etc. | 20 GB | 100 GB | 500 GB |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Custom website appearance | check Yes | check Yes | check Yes |
Custom logo | check Yes | check Yes | check Yes |
Custom favicon | check Yes | check Yes | check Yes |
Custom brand colors | check Yes | check Yes | check Yes |
Custom Open Graph image | check Yes | check Yes | check Yes |
Free Teachify subdomain Get a free *.myteachify.com subdomain at no extra cost. | check Yes | check Yes | check Yes |
Custom domain A custom domain not only makes your website more recognizable and professional but also helps with SEO optimization and data tracking analysis. You can bind your own business or personal brand domain such as .com/.com.tw/.tw, etc. | check Yes | check Yes | check Yes |
Custom CSS styling | check Yes | check Yes | check Yes |
Custom JavaScript code | check Yes | check Yes | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
E-mail registration and login | check Yes | check Yes | check Yes |
List export | check Yes | check Yes | check Yes |
Single list import | check Yes | check Yes | check Yes |
Batch list import | check Yes | check Yes | check Yes |
Import list quantity limit | Unlimited | Unlimited | Unlimited |
Google account integration | check Yes | check Yes | check Yes |
Facebook account integration | check Yes | check Yes | check Yes |
LINE account integration | check Yes | check Yes | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Concurrent viewers limit | Unlimited | Unlimited | Unlimited |
Cross-platform video viewing Supports cross-platform video viewing, including desktop, tablet, mobile, and other devices. | check Yes | check Yes | check Yes |
Apple TV casting support Supports Apple TV projection feature, allowing students to watch videos on a large screen. | check Yes | check Yes | check Yes |
Chromecast casting support Supports Chromecast projection feature, allowing students to watch videos on a large screen. | check Yes | check Yes | check Yes |
Embed YouTube videos Supports embedded YouTube videos, so you can reference YouTube videos in your course content. | check Yes | check Yes | check Yes |
Embed Vimeo videos Supports embedded Vimeo videos, so you can reference Vimeo videos in your course content. | check Yes | check Yes | check Yes |
720p high-definition video streaming | check Yes | check Yes | check Yes |
1080p high-definition video streaming | check Yes | check Yes | check Yes |
Multi-language caption support You can upload captions in multiple languages yourself. | remove No | remove No | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Free courses Available to any registered and logged-in members, perfect for lead magnets and growing your membership. | check Yes | check Yes | check Yes |
Paid courses | check Yes | check Yes | check Yes |
Hidden courses | check Yes | check Yes | check Yes |
Hidden pricing plans | check Yes | check Yes | check Yes |
Discount management | check Yes | check Yes | check Yes |
Pre-order plan | remove No | check Yes | check Yes |
Early bird plan | remove No | check Yes | check Yes |
Sales plan: limited time with fixed date You can restrict consumer viewing access after purchase based on specific dates, such as limiting viewing until June 30 or December 31. | remove No | check Yes | check Yes |
Sales plan: limited time with fixed duration You can limit how long consumers can view content after purchase, such as 30 days, 90 days, or 360 days after purchase. | remove No | check Yes | check Yes |
Multi-item shopping cart | remove No | remove No | check Yes |
Promotional activities: special offers for specific product combinations | remove No | remove No | check Yes |
Checkout page "order bump" recommendations Recommend "upsells" on the checkout page, giving consumers more product choices during checkout, increasing conversion rates and average checkout amounts. | remove No | remove No | Coming soon (ongoing beta testing) |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
E-mail registration and login | check Yes | check Yes | check Yes |
SEO search engine optimization | check Yes | check Yes | check Yes |
XML sitemap | check Yes | check Yes | check Yes |
Custom meta tags | check Yes | check Yes | check Yes |
Custom notification email templates | remove No | check Yes | check Yes |
Custom device quantity limits | remove No | remove No | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Google Analytics | check Yes | check Yes | check Yes |
Meta Pixel | check Yes | check Yes | check Yes |
Meta Conversions API | check Yes | check Yes | check Yes |
Facebook domain verification | check Yes | check Yes | check Yes |
Facebook Messenger chat plugin embedding | check Yes | check Yes | check Yes |
Google Search Console domain verification | check Yes | check Yes | check Yes |
Additional integration services quantity | remove No | 10+ | 20+ |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Stripe | check Yes | check Yes | check Yes |
PayPal | check Yes | check Yes | check Yes |
Credit card one-time payment | check Yes | check Yes | check Yes |
Credit card installment payment | check Yes | check Yes | check Yes |
ATM transfer | check Yes | check Yes | check Yes |
Web ATM transfer | check Yes | check Yes | check Yes |
Convenience store payment | check Yes | check Yes | check Yes |
LINE PAY | remove No | check Yes | check Yes |
Subscription (recurring) billing | remove No | remove No | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Basic course completion rate statistics | check Yes | check Yes | check Yes |
Post-purchase ratings and comments | check Yes | check Yes | check Yes |
Pre-purchase comments and questions | remove No | check Yes | check Yes |
Assignment submission and grading | remove No | remove No | check Yes |
Student consultation appointments | remove No | remove No | check Yes |
Student group management | remove No | remove No | check Yes |
Feature | lite tier | basic tier | pro tier |
---|---|---|---|
Online documentation | check Yes | check Yes | check Yes |
Email support | check Yes | check Yes | check Yes |
Join online community | check Yes | check Yes | check Yes |
Customer service response within 72 hours | check Yes | check Yes | check Yes |
Customer service response within 24 hours | remove No | check Yes | check Yes |
Real-time chat support | remove No | remove No | check Yes |
Phone support | remove No | remove No | remove No |
Dedicated customer success manager | remove No | remove No | remove No |
Below are frequently asked questions. If you have other questions, feel free to contact us anytime Contact us。